Free calculator
Put in what you spend and what you hold. It gives you your freedom number in dollars and in Bitcoin, the year you get there, and what to change to get there sooner. The Bitcoin number is usually far smaller than people expect.
It opens straight away. You'll get my emails too, and you can unsubscribe in one click. Already on my list? Put the same email in.
Watch the cash number you'd need to retire rise every year because fiat keeps falling. Watch the Bitcoin number fall every year because the free market keeps working. The crossover is where you stop working for money and money starts working for you.
Save your numbers as a printable PDF — your freedom year, year-by-year table and what to do next, all in one document you can print, file or share. Drop your email too and Mike will send new tools and frameworks as they drop. The PDF never leaves your device. If you add your email, it goes to our mailing list with your freedom year and the numbers above, and you can unsubscribe any time.
In 2052 your life costs $213,340 a year ($60,000 in today's money, with 5% inflation a year). We count you as free once that's only 4.7% of your stack. That takes 0.3073 BTC, about $4.54M at that year's price.
Why that rate? The usual pension rule is to spend 4% of the pot a year, which means saving 25 times your spending. That's the cash line in the table. Bitcoin is expected to grow faster, so you can spend a bit more of it: we plan to spend a third of the growth the model expects that year, never more than 6.7% (15 times your spending) and never less than 4%. The power law slows down over time, so the rate eases from 6.7% back towards 4% and you need a little more Bitcoin each decade than a fixed rule would say.
You stop buying and sell what each year costs. In your first year that's 0.0144 BTC (4.7% of your stack).
| Year | Spend per year | BTC sold | % of stack | BTC left |
|---|---|---|---|---|
| 2052 | $213K | 0.0144 | 4.7% | 0.2940 |
| 2053 | $224K | 0.0133 | 4.5% | 0.2808 |
| 2054 | $235K | 0.0123 | 4.4% | 0.2685 |
| 2055 | $247K | 0.0113 | 4.2% | 0.2572 |
| 2056 | $259K | 0.0105 | 4.1% | 0.2466 |
| 2057 | $272K | 0.0098 | 4.0% | 0.2368 |
| 2058 | $286K | 0.0091 | 3.9% | 0.2277 |
| 2059 | $300K | 0.0085 | 3.8% | 0.2192 |
| 2060 | $315K | 0.0080 | 3.7% | 0.2111 |
| 2061 | $331K | 0.0075 | 3.6% | 0.2036 |
| 2062 | $348K | 0.0071 | 3.5% | 0.1966 |
| 2063 | $365K | 0.0067 | 3.4% | 0.1899 |
| 2064 | $383K | 0.0063 | 3.3% | 0.1836 |
| 2065 | $402K | 0.0060 | 3.3% | 0.1776 |
| 2066 | $422K | 0.0057 | 3.2% | 0.1719 |
| 2067 | $444K | 0.0054 | 3.1% | 0.1666 |
| 2068 | $466K | 0.0051 | 3.1% | 0.1615 |
| 2069 | $489K | 0.0049 | 3.0% | 0.1566 |
| 2070 | $513K | 0.0047 | 3.0% | 0.1519 |
| 2071 | $539K | 0.0045 | 2.9% | 0.1475 |
| 2072 | $566K | 0.0043 | 2.9% | 0.1432 |
| 2073 | $594K | 0.0041 | 2.9% | 0.1391 |
| 2074 | $624K | 0.0039 | 2.8% | 0.1352 |
| 2075 | $655K | 0.0038 | 2.8% | 0.1314 |
| 2076 | $688K | 0.0036 | 2.8% | 0.1278 |
| 2077 | $722K | 0.0035 | 2.7% | 0.1243 |
| 2078 | $759K | 0.0034 | 2.7% | 0.1209 |
| 2079 | $796K | 0.0033 | 2.7% | 0.1176 |
| 2080 | $836K | 0.0032 | 2.7% | 0.1144 |
| 2081 | $878K | 0.0031 | 2.7% | 0.1114 |
| 2082 | $922K | 0.0030 | 2.7% | 0.1084 |
| 2083 | $968K | 0.0029 | 2.7% | 0.1055 |
| 2084 | $1.02M | 0.0028 | 2.7% | 0.1027 |
| 2085 | $1.07M | 0.0027 | 2.7% | 0.1000 |
| 2086 | $1.12M | 0.0027 | 2.7% | 0.0973 |
| 2087 | $1.18M | 0.0026 | 2.7% | 0.0947 |
| 2088 | $1.24M | 0.0025 | 2.7% | 0.0922 |
| 2089 | $1.30M | 0.0025 | 2.7% | 0.0897 |
| 2090 | $1.36M | 0.0024 | 2.7% | 0.0873 |
| 2091 | $1.43M | 0.0024 | 2.7% | 0.0849 |
| 2092 | $1.50M | 0.0023 | 2.7% | 0.0826 |
| 2093 | $1.58M | 0.0023 | 2.7% | 0.0804 |
| 2094 | $1.66M | 0.0022 | 2.8% | 0.0782 |
| 2095 | $1.74M | 0.0022 | 2.8% | 0.0760 |
| 2096 | $1.83M | 0.0021 | 2.8% | 0.0738 |
| 2097 | $1.92M | 0.0021 | 2.9% | 0.0717 |
| 2098 | $2.01M | 0.0021 | 2.9% | 0.0697 |
| 2099 | $2.11M | 0.0020 | 2.9% | 0.0676 |
| 2100 | $2.22M | 0.0020 | 3.0% | 0.0656 |
On these numbers the stack still has 0.0656 BTC left in 2100. Amounts are in each year's money, so they include your prices setting. A big crash in the first few years would mean selling more coins for the same spending.
| Current Bitcoin price | $75,000 |
| Monthly expenses | $5,000 |
| Prices each year | 5% inflation a year |
| What Bitcoin does | Power Law (the path it's been on) |
| Starting Bitcoin stack | 0.1 BTC |
| Stacked each year | $5,000 |
| Currency | USD · US dollar |
| Cash retirement rule | 4% a year (25× annual spending) |
| Bitcoin drawdown | 4.7% in 2052 (4% to 6.7%, follows expected growth) |
| Year | BTC price | Monthly $ | $ to retire | BTC to retire | Your BTC | +/- |
|---|---|---|---|---|---|---|
| 2026 | $75K | $5,000 | $1.50M | 12.00 | 0.1000 | -11.9000 |
| 2027 | $104K | $5,250 | $1.57M | 9.128 | 0.1483 | -8.9799 |
| 2028 | $141K | $5,513 | $1.65M | 7.057 | 0.1839 | -6.8729 |
| 2029 | $188K | $5,788 | $1.74M | 5.544 | 0.2105 | -5.3336 |
| 2030 | $248K | $6,078 | $1.82M | 4.416 | 0.2306 | -4.1856 |
| 2031 | $322K | $6,381 | $1.91M | 3.562 | 0.2462 | -3.3162 |
| 2032 | $415K | $6,700 | $2.01M | 2.905 | 0.2582 | -2.6465 |
| 2033 | $529K | $7,036 | $2.11M | 2.395 | 0.2677 | -2.1276 |
| 2034 | $667K | $7,387 | $2.22M | 1.994 | 0.2752 | -1.7191 |
| 2035 | $833K | $7,757 | $2.33M | 1.675 | 0.2812 | -1.3941 |
| 2036 | $1.03M | $8,144 | $2.44M | 1.418 | 0.2860 | -1.1322 |
| 2037 | $1.27M | $8,552 | $2.57M | 1.211 | 0.2899 | -0.9206 |
| 2038 | $1.55M | $8,979 | $2.69M | 1.041 | 0.2931 | -0.7476 |
| 2039 | $1.88M | $9,428 | $2.83M | 0.9007 | 0.2958 | -0.6049 |
| 2040 | $2.27M | $9,900 | $2.97M | 0.7892 | 0.2980 | -0.4912 |
| 2041 | $2.72M | $10,395 | $3.12M | 0.7149 | 0.2998 | -0.4151 |
| 2042 | $3.25M | $10,914 | $3.27M | 0.6505 | 0.3014 | -0.3492 |
| 2043 | $3.85M | $11,460 | $3.44M | 0.5926 | 0.3027 | -0.2900 |
| 2044 | $4.55M | $12,033 | $3.61M | 0.5450 | 0.3038 | -0.2412 |
| 2045 | $5.34M | $12,635 | $3.79M | 0.5018 | 0.3047 | -0.1971 |
| 2046 | $6.25M | $13,266 | $3.98M | 0.4636 | 0.3055 | -0.1581 |
| 2047 | $7.28M | $13,930 | $4.18M | 0.4285 | 0.3062 | -0.1223 |
| 2048 | $8.45M | $14,626 | $4.39M | 0.3995 | 0.3068 | -0.0927 |
| 2049 | $9.77M | $15,358 | $4.61M | 0.3726 | 0.3073 | -0.0653 |
| 2050 | $11.25M | $16,125 | $4.84M | 0.3485 | 0.3077 | -0.0408 |
| 2051 | $12.92M | $16,932 | $5.08M | 0.3259 | 0.3081 | -0.0178 |
| 2052 ★ | $14.79M | $17,778 | $5.33M | 0.3073 | 0.3085 | +0.0012 |
| 2053 | $16.87M | $18,667 | $5.60M | 0.2897 | 0.3088 | +0.0191 |
| 2054 | $19.19M | $19,601 | $5.88M | 0.2737 | 0.3090 | +0.0353 |
| 2055 | $21.77M | $20,581 | $6.17M | 0.2585 | 0.3092 | +0.0508 |
| 2056 | $24.63M | $21,610 | $6.48M | 0.2460 | 0.3095 | +0.0635 |
| 2057 | $27.80M | $22,690 | $6.81M | 0.2339 | 0.3096 | +0.0757 |
| 2058 | $31.29M | $23,825 | $7.15M | 0.2230 | 0.3098 | +0.0868 |
| 2059 | $35.14M | $25,016 | $7.50M | 0.2123 | 0.3099 | +0.0977 |
| 2060 | $39.38M | $26,267 | $7.88M | 0.2001 | 0.3101 | +0.1100 |
| 2061 | $44.02M | $27,580 | $8.27M | 0.1879 | 0.3102 | +0.1222 |
| 2062 | $49.11M | $28,959 | $8.69M | 0.1769 | 0.3103 | +0.1334 |
| 2063 | $54.68M | $30,407 | $9.12M | 0.1668 | 0.3104 | +0.1435 |
| 2064 | $60.77M | $31,927 | $9.58M | 0.1576 | 0.3104 | +0.1528 |
| 2065 | $67.40M | $33,524 | $10.06M | 0.1492 | 0.3105 | +0.1613 |
| 2066 | $74.62M | $35,200 | $10.56M | 0.1415 | 0.3106 | +0.1691 |
| 2067 | $82.46M | $36,960 | $11.09M | 0.1345 | 0.3107 | +0.1762 |
| 2068 | $91.00M | $38,808 | $11.64M | 0.1279 | 0.3107 | +0.1828 |
| 2069 | $100.23M | $40,748 | $12.22M | 0.1220 | 0.3108 | +0.1888 |
| 2070 | $110.23M | $42,786 | $12.84M | 0.1164 | 0.3108 | +0.1944 |
| 2071 | $121.03M | $44,925 | $13.48M | 0.1114 | 0.3108 | +0.1995 |
| 2072 | $132.73M | $47,171 | $14.15M | 0.1066 | 0.3109 | +0.2043 |
| 2073 | $145.32M | $49,530 | $14.86M | 0.1023 | 0.3109 | +0.2087 |
| 2074 | $158.87M | $52,006 | $15.60M | 0.0982 | 0.3109 | +0.2127 |
| 2075 | $173.46M | $54,607 | $16.38M | 0.0944 | 0.3110 | +0.2165 |
| 2076 | $189.18M | $57,337 | $17.20M | 0.0909 | 0.3110 | +0.2201 |
| 2077 | $206.02M | $60,204 | $18.06M | 0.0877 | 0.3110 | +0.2234 |
| 2078 | $224.07M | $63,214 | $18.96M | 0.0846 | 0.3110 | +0.2264 |
| 2079 | $243.42M | $66,375 | $19.91M | 0.0818 | 0.3111 | +0.2293 |
| 2080 | $264.19M | $69,693 | $20.91M | 0.0791 | 0.3111 | +0.2319 |
| 2081 | $286.34M | $73,178 | $21.95M | 0.0767 | 0.3111 | +0.2344 |
| 2082 | $310.01M | $76,837 | $23.05M | 0.0744 | 0.3111 | +0.2368 |
| 2083 | $335.27M | $80,679 | $24.20M | 0.0722 | 0.3111 | +0.2389 |
| 2084 | $362.29M | $84,713 | $25.41M | 0.0701 | 0.3111 | +0.2410 |
| 2085 | $391.00M | $88,949 | $26.68M | 0.0682 | 0.3112 | +0.2429 |
Free · takes an email address
The free Bitcoin Security Template shows you a setup with no single point of failure. Someone could find your 24 words and still couldn’t take your Bitcoin.
You’ll get my emails too, and can unsubscribe in one click.